Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1327 | 316 | 1643 |
Feature | 186 | 41 | 227 |
Support | 139 | 47 | 186 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 7 | 3 | 10 |
Urgent | 7 | 1 | 8 |
High | 102 | 59 | 161 |
Normal | 1502 | 329 | 1831 |
Low | 34 | 12 | 46 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Hiroyuki Yamamoto | 179 | 72 | 251 |
Kentaro Hayashi | 5 | 1 | 6 |
Author Details
open | closed | Total | |
---|---|---|---|
Hiroyuki Yamamoto | 17 | 12 | 29 |
Kentaro Hayashi | 1 | 5 | 6 |